Forsa weather
Latitude N 61° 43' 44" Longitude E 16° 58' 13" Elevation 30 m
| Dawn: | 02:21 | Sunrise: | 03:45 | Moonrise: | 04:05 | ![]() |
| Dusk: | 23:21 | Sunset: | 21:54 | Moonset: | 22:20 | |
| Daylight: | 21:00 | Day length: | 18:09 | Moon Phase: | Nymåne |
Welcome to .
The weather station in use is the WH1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Soligt
| Temperature and Humidity | |||
| Temperature | 14,1 °C | Dew Point | 4,4 °C |
| Windchill | 14,0 °C | Humidity | 52% |
| Heat Index | 14,1 °C | Apparent Temperature | 11,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 66,3 mm | Rainfall This Year | 136,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 08:54 |
| Wind | |||
| Wind Speed (gust) | 3,7 m/s | Wind Speed (avg) | 2,0 m/s |
| Wind Bearing | 157° SSE | Beaufort F2 | Svag vind |
| Pressure | |||
| Barometer | 1024,7 mb | Stiger sakta | +0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2012-05-21 16:05:00
powered by
Cumulus
v1.9.2 (1030)
